This is an archive of folder Maps from Udolph of the files of the Yahoo Cybalist group.
| Directory | Uploaded by | Original date or status |
|---|---|---|
| Placenames untouched by Grimm,
maps 08-12, 16
Placenames which should have been Grimm-shifted but weren't | tgpedersen | 30 November 2007 |
| File | Uploaded by | Original date or status |
|---|---|---|
| 01 bholgh.jpg | tgpedersen | 11 October 2008 |
| 17 strut-, strod-.jpg | tgpedersen | 10 December 2007 |
| 18 long, short root vowel.jpg | tgpedersen | 10 December 2007 |
| 19 -ing, -inge, -unga, -unge, Denmark, Sweden.jpg | tgpedersen | 10 December 2007 |
| 20 -ingas, England.jpg | tgpedersen | 10 December 2007 |
| 21 -Vng, Belgium, NFrance.jpg | tgpedersen | 10 December 2007 |
| 22 -ung, centr. Eur..jpg
Placenames in -ung- | tgpedersen | 5 December 2007 |
| 23 -aarja, -arja.jpg
Placenames in -a:rja, -arja | tgpedersen | 10 December 2007 |
| 24 -r suffix formations.jpg | tgpedersen | 10 December 2007 |
| 25 -s suffix formations.jpg | tgpedersen | 10 December 2007 |
| 26 -st suffix-formations.jpg | tgpedersen | 10 December 2007 |
| 27 -str suffix formations.jpg | tgpedersen | 10 December 2007 |
| 28 -ithi.jpg | tgpedersen | 10 December 2007 |
| 29 Winithi.jpg | tgpedersen | 10 December 2007 |
| 30 Adel.jpg | tgpedersen | 10 December 2007 |
| 31 fenn.jpg | tgpedersen | 10 December 2007 |
| 32 hor-.jpg | tgpedersen | 10 December 2007 |
| 33 mar-.jpg | tgpedersen | 10 December 2007 |
| 34 Riede.jpg | tgpedersen | 10 December 2007 |
| 35 skarn.jpg | tgpedersen | 10 December 2007 |
| 36 siik.jpg
*si:k | tgpedersen | 10 December 2007 |
| 37 borstel.jpg | tgpedersen | 10 December 2007 |
| 38 -botl- etc in England.jpg | tgpedersen | 10 December 2007 |
| 39 -büttel and assumed counterparts in England.jpg | tgpedersen | 10 December 2007 (No content!) |
| 40 distribution of thorp names.jpg | tgpedersen | 10 December 2007 |
| 41 -heim.jpg | tgpedersen | 10 December 2007 |
| 42 -heem, Belgium, Netherlands.jpg | tgpedersen | 10 December 2007 |
| 43 -heem, -um, Denmark, South Sweden.jpg | tgpedersen | 10 December 2007 |
| 44 hude.jpg | tgpedersen | 10 December 2007 |
| 45 -lar, -læs.jpg | tgpedersen | 10 December 2007 (No content!) |
| 46 -lar, -læs, -lösa.jpg | tgpedersen | 10 December 2007 (No content!) |
| 47 -leben and -lev.jpg
Placenames in -leben and -lev/-löv | tgpedersen | 5 December 2007 |
| 48 lauha.jpg | tgpedersen | 10 December 2007 |
| 49 quern-.jpg | tgpedersen | 10 December 2007 |
| 50 thing.jpg | tgpedersen | 10 December 2007 |
| 51 Tie.jpg | tgpedersen | 10 December 2007 |
| 52 tuun.jpg
*-tu:n | tgpedersen | 10 December 2007 |
| 53 werder.jpg | tgpedersen | 10 December 2007 |
| 54 werd(er).jpg | tgpedersen | 10 December 2007 |
| 55 connections with England.jpg | tgpedersen | 10 December 2007 |
| 56 horst.jpg | tgpedersen | 10 December 2007 |
| 57 kreek.jpg | tgpedersen | 10 December 2007 |
| 58 lage.jpg | tgpedersen | 10 December 2007 |
| 59 ufer, oofer.jpg
ufer, o:fer | tgpedersen | 10 December 2007 |
| 60 wapel.jpg | tgpedersen | 10 December 2007 |
| 61 brink.jpg | tgpedersen | 7 January 2008 |
| 62 brekka.jpg | tgpedersen | 7 January 2008 |
| 63 -by.jpg | tgpedersen | 7 January 2008 |
| 64 -stad.jpg | tgpedersen | 7 January 2008 |
| 65 -säter.jpg | tgpedersen | 7 January 2008 (No content!) |
| 66 haugaz.jpg | tgpedersen | 7 January 2008 |
| 67 hlaiwaz.jpg | tgpedersen | 7 January 2008 |
| 68 klint.jpg | tgpedersen | 7 January 2008 |
| 69 klit-, klett-.jpg | tgpedersen | 7 January 2008 |
| 70 malm-, melm-.jpg | tgpedersen | 7 January 2008 |
| 71 wedel.jpg | tgpedersen | 7 Janary 2008 |
| 72 Select placename types in Northern Germany.jpg | tgpedersen | 7 January 2008 |
| 73 Distribution of moors in Lower Saxony.jpg | tgpedersen | 7 January 2008 |
| 74 Select placenames north of the Elbe.jpg | tgpedersen | 7 January 2008 |
| 75 Settlements of early pre-Roman iron age.jpg | tgpedersen | 7 January 2008 |